GHANA 2024 ELECTIONS RESULTS
Presidential Results
41.32%
Mahamudu Bawumia
50% + 1 to Win
John Mahama
56.68%
NPP
2024: 4,735,687 votes (41.40%)
2020: 6,779,025 votes (51.18%)
Net Loss
9.78%
NDC
2024: 6,499,082 votes (56.81%)
2020: 6,305,655 votes (47.60%)
9.21%
Net Gain
Total Registered Voters
18,667,404
Valid Votes
11,439,546
Rejected Votes
87,465
Total Votes Cast
11,527,01161.75%
Counting in progress:
Last Updated At Jan 20, 2025 1:46 PM
Quick Glance | Margins of Lead By Region
Region | Leading Candidate | Candidate Votes | Margin | Const. Won | Const. In |
---|---|---|---|---|---|
Ahafo | 130,106 52.54% | 16,251 6.56% | 5 | 6 / 6 | |
Ashanti | 1,315,957 63.98% | 627,456 30.51% | 37 | 46 / 47 | |
Bono | 235,855 54.02% | 45,182 10.35% | 11 | 12 / 12 | |
Bono East | 281,136 59.08% | 93,542 19.66% | 11 | 11 / 11 | |
Central | 606,200 58.62% | 196,923 19.04% | 21 | 23 / 23 | |
Eastern | 539,107 50.36% | 24,758 2.31% | 22 | 32 / 33 | |
Greater Accra | 1,232,553 63.98% | 571,270 29.65% | 29 | 32 / 34 | |
North East | 134,800 54.06% | 23,749 9.52% | 3 | 6 / 6 | |
Northern | 539,366 59.05% | 176,492 19.32% | 13 | 18 / 18 | |
Oti | 182,470 66.85% | 95,981 35.17% | 9 | 9 / 9 | |
Savannah | 147,937 67.27% | 80,771 36.73% | 7 | 7 / 7 | |
Upper East | 392,741 77.12% | 286,450 56.25% | 15 | 15 / 15 | |
Upper West | 242,852 71.54% | 152,944 45.05% | 11 | 11 / 11 | |
Volta | 553,222 87.37% | 495,103 78.19% | 18 | 18 / 18 | |
Western | 423,245 58.62% | 144,112 19.96% | 16 | 17 / 17 | |
Western North | 202,689 61.05% | 78,665 23.69% | 9 | 9 / 9 |
Counting in progress:
Last Updated At Jan 20, 2025 1:46 PM
Parliamentary Results
276
SEATS
Majority
88
NPP
139 Seats For Majority
NDC
183
2024: 88 seats
2020: 137 seats
Net Loss
49
2024: 183 seats
2020: 137 seats
46
Net Gain
Total Registered Voters
18,618,684
Valid Votes
10,253,103
Rejected Votes
63,099
Total Votes Cast
10,316,20255.41%
Counting in progress:
Last Updated At Jan 20, 2025 1:46 PM
Presidential Results
All Regions
Marginal Results
Regional View
Presidential Results
Presidential
Parliamentary
Counting in progress:
Last Updated At Jan 20, 2025 1:46 PM
Constituency Overview
Overall
Regional
Presidential
Candidate | Won | Gained | Lost | Net |
---|---|---|---|---|
Mahamudu Bawumia | 75 | 3 | 76 | -73 |
John Mahama | 197 | 73 | 3 | 70 |
![]() Daniel Augustus Lartey Jnr | 0 | 0 | 0 | 0 |
![]() Christian Kwabena Andrews | 0 | 0 | 0 | 0 |
![]() Kofi Percival Akpalo | 0 | 0 | 0 | 0 |
Mohammed Frimpong | 0 | 0 | 0 | 0 |
![]() Nana Akosua Frimpomaa | 0 | 0 | 0 | 0 |
![]() Hassan Ayariga | 0 | 0 | 0 | 0 |
Kofi Koranteng | 0 | 0 | 0 | 0 |
George Twum-Barima-Adu | 0 | 0 | 0 | 0 |
![]() Nana Kwame Bediako | 0 | 0 | 0 | 0 |
![]() Alan John Kyerematen | 0 | 0 | 0 | 0 |
Post a Comment